Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description JV150-130JV150-160PrintheadOn-demand piezo headPrint resolution360 dpi, 540 dpi, 720 dpi, 1,080 dpi, and 1,440 dpiMaximum pri..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
JV150-130 | JV150-160 | ||
---|---|---|---|
Printhead | On-demand piezo head | ||
Print resolution | 360 dpi, 540 dpi, 720 dpi, 1,080 dpi, and 1,440 dpi | ||
Maximum print width | 1,361mm (53.6") | 1,610mm (63.4") | |
Maximum media width | 1,371mm (54.0") | 1,620mm (63.8") | |
Ink | Type/Color | Eco-solvent ink ・SS21(C,M,Y,K,Lc,Lm,Lk, and Or) ・BS3(C,M,Y, and K) only available in emerging countries ・BS4(C,M,Y, and K) only available in emerging countries ・ES3(C,M,Y,K,Lc, and Lm) Sublimation ink ・Sb53(Bl,M,Y,K/Dk,Lbl, and Lm) ・Sb54(Bl,M,Y,K,Lbl, and Lm) | |
Package size *1 | SS21: 440ml Ink cartridge / 2L Ink pack BS3, BS4: 600ml Ink pack / 2L Ink pack ES3: 440ml Ink cartridge Sb53, Sb54: 440ml Ink cartridge / 2L Ink pack | ||
Media thickness | 1.0 mm or less | ||
Rolled media weight | 40 kg (88 lb) or less | ||
Certifications | VCCI class A, FCC class A, ETL UL 60950-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM (CCC is in the process of being acquired.) | ||
Interface | USB 2.0, LAN | ||
Power supply | Single-phase (AC 100–120V / AC 220–240V±10%) 50/60Hz±1Hz | ||
Power consumption | 1,440W×1 or less (at AC 100V system) 1,920W×1 or less (at AC 200V system) | ||
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) | ||
Dimensions (W×D×H) | 2,525mm×700mm×1,392mm (99"×28"×55") | 2,775mm×700mm×1,392mm (109"×28"×55") | |
Weight | 160 kg (353 lb) | 185 kg (408 lb) |
*1 Optional Mimaki bulk ink system 3 (MBIS3) is required for using 2L Ink pack.
SS21 [C,M,Y,K,Lc,Lm,Lk,Or] | C M Y K |
---|---|
C M Y K Lc Lm Lk Or | |
BS3 [C,M,Y,K] | C M Y K |
BS4 [C,M,Y,K] | C M Y K |
ES3 [C,M,Y,K,Lc,Lm] | C M Y K |
C M Y K Lc Lm | |
Sb53 [Bl,M,Y,K/Dk,Lbl,Lm] | Bl M Y K/Dk |
Bl M Y K/Dk Lbl Lm | |
Sb54 [Bl,M,Y,K,Lbl,Lm] | Bl M Y K |
Bl M Y K Lbl Lm |