Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description PRODUCT HIGHLIGHTSPrint Resolution: 1200 x 1200 dpiMaximum Print Size: 12.6 x 18"Minimum Print Size: 3 x 5"Print Speed: 46 pp..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
PRODUCT HIGHLIGHTS
Performance | |
---|---|
Printing Technology | Laser |
Maximum Resolution | 1200 x 1200 dpi |
Print Speed | Simplex: 46 ppm Duplex: 43 ipm |
First Print Out Speed | 11 seconds |
Print Color | CMYK |
Duplex Printing | Automatic |
Printer Duty Cycle | Up to 175,000 pages Recommended Monthly Volume: 4,000 to 25,000 pages |
| |
---|---|
Paper Handling | Multipurpose tray Input tray 2 Output bin |
Paper Types | Cut sheet paper, labels, transparencies, glossy paper, glossy film, photo media, tough paper, envelopes |
Paper Sizes | Multipurpose Tray: 3 x 5" to 12.6 x 18" / 7.6 x 12.7 cm to 32.0 x 45.7 cm Tray 2: 5.8 x 8.3" to 11.7 x 17" / 14.8 x 21.0 cm to 29.7 x 43.2 cm |
Media Weight | 60-220 gsm |
Paper Capacity | Multipurpose Tray: 100 sheets Input Tray 2: 500 sheets each Output Bin: 500 sheets Input Total: 600 sheets |
| |
---|---|
Interface | USB 2.0 10/100/1000 Base-T Ethernet 2 x USB 2.0 host 2 x Internal USB host Hardware Integration Pocket |
Processor | 800 MHz |
Memory | 1.5 GB |
Hard Disk | Optional |
Printer Language | HP PCL 6, HP PCL 5c, HP Postscript Level 3 emulation |
Fonts | 105 Internal TrueType fonts scalable in HP PCL 92 Internal scalable fonts in HP Postscript Level 3 emulation (Euro symbol built-in) 1 Internal Unicode Fonts (Andale Mono WorldType) 2 Internal Windows Vista 8 Fonts (Calibri, Cambria) |
OS Support | Windows 8 (32/64-bit), 7 (32/64-bit), Vista (32/64-bit), XP SP3 or later (32/64-bit), Server 2012 (64-bit), Server 2008 (32/64-bit), Server 2008 R2 (64-bit), Server 2003 SP2 or later (32/64-bit) Mac OS X 10.6.x and later iOS Citrix and Windows Terminal Services HP ePrint Linux, Novell SAP device types SAP Print UNIX UNIX JetDirect |
Network Protocols | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, XMPP, IPsec/Firewall IPv6: DHCPv6, MLDv1, ICMPv6 IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
Network Security | Advanced Security: Management Security: SNMPv3, SSL/TLS (HTTPS), WPA2 Enterprise, 802.1X Authentication (EAP-PEAP, EAP-TLS), IPSec/Firewall with Kerberos, Certificate, and PreShared Key Authentication |
| |
---|---|
Display | 4.3" / 10.9 cm color touchscreen LCD |
Power Requirements | 110-127 VAC (±10%), 50/60 Hz (±2 Hz) |
Power Consumption | Printing: 1100 W Ready: 60 W Sleep: 7 W Auto-Off: 1 W Off: 0.4 W Typical Electricity Consumption (TEC) Number: 5.345 kWh/week |
Certifications | ENERGY STAR qualified; Blue Angel |
Safety Approvals | CISPR 22:2008/EN 55022:2010 (Class A); EN 61000-3-2: 2006+A1:2009 +A2:2009; EN 61000-3-3: 2008; EN 55024:2010; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Acoustic Noise | Acoustic Power Emissions: 7.1 B(A) Acoustic Pressure Emissions: 55 dB(A) |
Operating Conditions | Temperature: 59 to 86°F / 15 to 30°C Humidity: 10 to 80%, relative |
Storage Conditions | Temperature: 32 to 95°F / 0 to 35°C Humidity: 10 to 90%, relative |
Dimensions | Minimum: 27.7 x 25 x 22.8" / 70.4 x 63.5 x 58 cm Maximum: 39.4 x 25 x 22.8" / 100 x 63.5 x 58 cm |
Weight | 190.2 lb / 86.3 kg |
| |
---|---|
Package Weight | 191.0 lb |
Box Dimensions (LxWxH) |
35.0 x 33.0 x 31.0" |