Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description Extreme curve cutting speedAffordably priced but technologically advanced.Achieve the highest return on your investment.Main ..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
Affordably priced but technologically advanced.
Achieve the highest return on your investment.
Effective cutting area 606mm (23.8")
Effective cutting area 1,070mm (42.1")
Effective cutting area 1,370mm (53.9")
CG-60SRIII | CG-100SRIII | CG-130SRIII | ||
---|---|---|---|---|
Acceptable sheet width | 90~740 mm | 90~1,250 mm | 90~1,550 mm | |
Effective cutting area | 606 mm | 1,070mm | 1,370mm | |
Maximum speed | Cutting: 70 cm/s, Moving: 100 cm/s | |||
Adjustable speed range | 1 - 10 cm/s (1 cm/s step adjustment), 1 - 70 cm/s( 5 cm/s step adjustment) | |||
Mechanical resolution | X direction: 2.5 μm、Y direction: 5 μm | |||
Command resolution | 25 μm or 10μm( MGL-IIc) / 100 μm, 50 μm( MGL-Ic1) | |||
Repeatability *1 | ± 0.2 mm / 2 M | |||
Effective Repeatability *2 | 586 mm × 2 M | 1,050 mm × 2M | 1,350 mm × 2M | |
Maximum pressure | 500g | |||
Range of down pressure | Cutter | 10 - 20 g(2 g step), 20 - 100 g(5 g step), 100 - 500g(10g step) | ||
Pen | 10 - 20 g(2 g step), 20 - 100 g(5 g step), 100 - 150g(10 g step) | |||
Acceptable sheet *2 | Vinyl sheet, Fluorescent type vinyl sheet, Reflective sheet, Rubber sheet | |||
Acceptable tool *3 | Cutter, Ball-point pen | |||
Type of command | MGL-IIC / MGL-Ic1 | |||
Interface | USB2.0、RS-232C、Ethernet | |||
Receiver buffer size | 27 MB Standard (When sorting, 17 MB) | |||
Operational environment | 5 - 35 ℃, 35 - 75 %(Rh), Non-condensation | |||
Power requirement | AC 100 V - 240 V, 145 VA or less | |||
Dimensions(W×D×H) | 1,030 × 430 × 335 mm (1,030 × 430 × 1,185 mm)*4 | 1,530 × 580 × 1,150 mm | 1,830 × 580 × 1,150 mm | |
Weight | 24kg | 41kg | 46kg | |
Stand | Optional equipment | Standard equipment | Standard equipment |
*1: Except for media expansion and contraction due to temperature.
*2: Operated with Mimaki specified media, cutter and cutting conditions.
Thickness of rubber and its cutting speed are limited. Guaranteed accuracy environment: Temperature 12-25℃, Humidity 45-65%
*3: Our dedicated cutter blade and specified commercial ball-point pens are available. (Drawing quality of ball-point pen is not warranted)
*4: When equipped with the optional stand (OPT-0231)
CG-60SRIII | Effective cut width: 606 mm (23.8") |
---|---|
CG-100SRIII | Effective cut width: 1,070 mm (42.1") |
CG-130SRIII | Effective cut width: 1,370 mm (53.9") |