Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Xaar 501 GS8UXaar 501 GS8OXaar 501 GS8RActive nozzles500500500Print swathe width70.5 mm70.5 mm70.5 mmNumber of rows111Nozzle pitch 141.1 µm..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
Xaar 501 GS8U | Xaar 501 GS8O | Xaar 501 GS8R | |
---|---|---|---|
Active nozzles | 500 | 500 | 500 |
Print swathe width | 70.5 mm | 70.5 mm | 70.5 mm |
Number of rows | 1 | 1 | 1 |
Nozzle pitch | 141.1 µm | 141.1 µm | 141.1 µm |
Drop velocity* | 6 m/s | 6 m/s | 7 m/s |
Nozzle density (nozzles per inch) | 180 npi | 180 npi | 180 npi |
Printhead weight (dry) | 205 g | 205 g | 196 g |
Ink types | UV, Oil | Solvent, Oil | UV, Solvent, Oil |
Drop volume (at 4 levels)* | 8-30 pL | 8-30 pL | 8-30 pL |
TF Technology™ modes | None, Pulsed | None, Pulsed | High Flow |
Number of grey levels* | 4 | 4 | 4 |
Typical firing frequency* | 12-27 kHz | 10-16 kHz | 12-27 kHz |
Dimensions (WxDxH) | 104x17x113 mm† | 104x17x113 mm† | 104x17x100 mm |
* Dependant on ink used and system integration
Includes filter module (no filter module supplied with Xaar 501 GS8R variant)