Free Shipping
Ships Today
Product Description The VersaCAMM VSi series of large-format inkjet printers/cutters offers everything you need to produce just about any job ima..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
The VersaCAMM VSi series of large-format inkjet printers/cutters offers everything you need to produce just about any job imaginable. Exceptional print quality featuring the latest print head technology and high-performance Eco-Sol MAX® 2 inks. White, Metallic, and Light Black ink options. Integrated contour-cutting for a streamlined production process. And a host of user-friendly design features to boost efficiency. It all adds up to the device more professionals choose to build their business on.
Specifications | VS-640i | VS-540i | VS-300i | ||
---|---|---|---|---|---|
Printing technology | Piezoelectric inkjet | ||||
Media | Width | 8.25 in - 64 in (210 mm - 1625 mm) | 8.25 in - 54 in (210 mm - 1371 mm) | 8.25 in - 30 in (210 mm-762 mm) | |
Thickness | Maximum 39 mil (1.0 mm) with liner for printing | ||||
Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner for cutting | |||||
Roll outer diameter | Maximum 8.3 in (210 mm) | ||||
Roll weight | Maximum 88 lbs (40 kg) | Maximum 66 lbs (30 kg) | Maximum 55 lbs (25 kg) | ||
Core diameter *1 | 3 in (76.2 mm) or 2 in (50.8 mm) | ||||
Printing/cutting width *2 | Maximum 63 in (1,600 mm) | Maximum 53 in (1,346 mm) | Maximum 29 in (736 mm) | ||
Ink cartridges | Type | Roland ECO-SOL MAX 2 INK | |||
Capacity | 220 cc for White and Metallic or 440 cc CMYK Lc Lm Lk | ||||
Colors | CMYKCMYK, CMYKLcLmLk, CMYKLcLmLk+Wh, CMYKLcLmLk+Mt, CMYKLcLm+Wh+Mt | ||||
Printing resolution (dots per inch) | Maximum 1,440 dpi | ||||
4 Color CMYK | ||||||
---|---|---|---|---|---|---|
Print Mode | Resolution [dpi] | Passes | Throughput | |||
VS-640i | VS-540i | VS-300i | ||||
Generic Banner | Billboard | 360x720 | 2 | 289 ft2/h (26.9 m2/h) | 278 ft2/h (25.9 m2/h) | N/A |
High Speed | 360x720 | 3 | 194 ft2/h (18 m2/h) | 185 ft2/h (17.2 m2/h) | N/A | |
Standard | 720x720 | 5 | 141 m2/h (13.1 m2/h) | 132 ft2/h (12.2 m2/h) | N/A | |
High Quality | 1440x720 | 6 | 63 ft2/h (5.9 m2/h) | 61 ft2/h (5.7 m2/h) | N/A | |
Generic Vinyl | High Speed | 540 x 720 | 5 | 141 m2/h (13.1 m2/h) | 132 ft2/h (12.2 m2/h) | 106 ft2/h (9.82 m2/h) |
Standard | 720 x 720 | 6 | 117 ft2/h (10.9 m2/h) | 110 ft2/h (10.2 m2/h) | 88 ft2/h (8.18 m2/h) | |
High Quality | 1440 x 720 | 6 | 47 ft2/h (4.4 m2/h) | 46 ft2/h (4.3 m2/h) | 39 ft2/h (3.66 m2/h) |
7color (CMYKLcLmLk) / 6color (CMYKLcLm) | ||||||
---|---|---|---|---|---|---|
Print Mode | Resolution [dpi] | Passes | Throughput | |||
VS-640i | VS-540i | VS-300i | ||||
Generic Banner | High Speed | 360x720 | 6 | 96 ft2/h (8.9 m2/h) | 92 ft2/h (8.5 m2/h) | N/A |
Standard | 720x720 | 10 | 69 ft2/h (6.4 m2/h) | 66 ft2/h (6.1 m2/h) | N/A | |
High Quality | 1440x720 | 12 | 31 ft2/h (2.9 m2/h) | 31 ft2/h (2.9 m2/h) | N/A | |
Generic Vinyl | High Speed | 540 x 720 | 10 | 69 ft2/h (6.4 m2/h) | 66 ft2/h (6.1 m2/h) | 44 ft2/h (4.9 m2/h) |
Standard | 720 x 720 | 12 | 58 ft2h (5.4 m2/h) | 55 ft2/h (5.1 m2/h) | 44 ft2/h (4.1 m2/h) | |
High Quality | 1440 x 720 | 12 | 31 ft2/h (2.9 m2/h) | 31 ft2/h (2.9 m2/h) | 26 ft2/h (2.4 m2/h) |
7color CMYKLcLmLk + Mt | ||||||
---|---|---|---|---|---|---|
Print Mode | Resolution [dpi] | Ink Mode | Throughput | |||
VS-640i | VS-540i | VS-300i | ||||
Generic Vinyl & Generic Banner [Mt] | Standard | 720x720 | MetallicSilver | 39.9 ft2/h (3.7 m2/h) | 37.8 ft2/h (3.5 m2/h) | 32.4 ft2/h (3 m2/h) |
CMYKLcLmLkMt | 30.2 ft2/h (2.8 m2/h) | 29.1 ft2/h (2.7 m2/h) | 24.8 ft2/h (2.3 m2/h) | |||
Mt -> CMYKLcLmLk | 17.3 ft2/h (1.6 m2/h) | 17.3 ft2/h (1.6 m2/h) | 14.0 ft2/h (1.3 m2/h) | |||
High Quality | 1440x720 | MetallicSilver | 19.4 ft2/h (1.8 m2/h) | 19.4 ft2/h (1.8 m2/h) | 16.2 ft2/h (1.5 m2/h) | |
CMYKLcLmLkMt | 15.1 ft2/h (1.4 m2/h) | 14.0 ft2/h (1.3 m2/h) | 11.9 ft2/h (1.1 m2/h) | |||
Mt -> CMYKLcLmLk | 8.6 ft2/h (0.8 m2/h) | 8.6 ft2/h (0.8 m2/h) | 7.6 ft2/h (0.7 m2/h) |
7color CMYKLcLmLk + Wh | ||||||
---|---|---|---|---|---|---|
Print Mode | Resolution [dpi] | Ink Mode | Throughput | |||
VS-640i | VS-540i | VS-300i | ||||
Generic Clear Film | Standard | 720x720 | White Only | 36.9 ft2/h (3.4 m2/h) | 36.9 ft2/h (3.4 m2/h) | 30.2 ft2/h (2.8 m2/h) |
W -> CMYKLcLmLk | 16.2 ft2/h (1.5 m2/h) | 16.2 ft2/h (1.5 m2/h) | 13.3 ft2/h (1.2 m2/h) | |||
CMYKLcLmLk -> W | ||||||
High Quality | 1440x720 | White Only | 26 ft2/h (2.4 m2/h) | 26 ft2/h (2.4 m2/h) | 15.6 ft2/ h (1.5 m2/h) | |
W -> CMYKLcLmLk | 10 ft2/h (.94 m2/h) | 10 ft2/h (.94 m2/h) | 8.6 ft2/h (0.8 m2/h) | |||
CMYKLcLmLk -> W |
Cutting speed | 10 to 300 mm/s | |||
Blade force | 30 to 300 gf | |||
Blade offset | 0 to 1.5 mm (0 to 0.059 in.) | |||
Software resolution (when cutting) | 0.025 mm/step (0.000984 in./step) | |||
Distance accuracy (when printing) *3 *4 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |||
Distance accuracy (when cutting) *3 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | |||
When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled, or ±0.1 mm, whichever is greater | ||||
Repeatability (when cutting) *3 *5 | ±0.1 mm or less | |||
Alignment accuracy for printing and cutting *3 *6 | ±0.5 mm or less | |||
Alignment accuracy for printing and cutting when reloading media *3 *7 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | |||
Media heating system *8 | Print heater | Setting range for the preset temperature: 30 to 45ºC (86 to 112ºF) | ||
Dryer | Setting range for the preset temperature: 30 to 50ºC (86 to 122ºF) | |||
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Specifications | VS-640i | VS-540i | VS-300i | |
---|---|---|---|---|
Power requirements | AC 100 to 120 V ±10%, 8.2 A, 50/60 Hz or | AC 100 to 120 V ±10%, 7.9 A, 50/60 Hz or | AC 100 to 120 V ±10%, 5.6 A, 50/60 Hz or | |
AC 220 to 240 V ±10%, 4.2 A, 50/60 Hz | AC 220 to 240 V ±10%, 4.0 A, 50/60 Hz | AC 220 to 240 V ±10%, 2.9 A, 50/60 Hz | ||
Power consumption | During operation | Approx. 1,044 W | Approx. 955 W | Approx. 670 W |
Sleep mode | Approx. 14.5 W | Approx. 15.1 W | Approx. 14.4 W | |
Acoustic noise level | During operation | 64 dB (A) or less | ||
During standby | 41 dB (A) or less | |||
Environmental | Power on | Temperature: 15 to 32ºC (59 to 90ºF) [20ºC (68ºF) or more recommended], Humidity: 35 to 80%RH (no condensing) | ||
Power off | Temperature: 5 to 40ºC (41 to 104ºF), Humidity: 20 to 80%RH (no condensing) | |||
Dimensions (with stand) | 101.4 [W] x 31.3 [D] x 50 [H] in (2575 [W] x 795 [D] x 1270 [H] mm) | 91.1 [W] x 31.3 [D] x 50 [H] in 2315 [W] x 795 [D] x 1270 [H] mm | 66.9 [W] x 31.3 [D] x 50 [H] in 1700 [W] x 795 [D] x 1270 [H] mm | |
Weight (with stand) | 308.6 lb (140 kg) | 286.6 lb (130 kg) | 220.5 lb (100 kg) | |
Included items | Stand, power cord, blade, blade holder, media clamps, media holder, replacement blade for separating knife, software RIP, user's manual, etc. |
*1 The media holder of this machine is exclusively for media with a paper tube core inner diameter of 3 inches. To use a 2 inch media core, please use the optionally available media flanges.
|