Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description PRODUCT HIGHLIGHTSHP Double Swath TechnologyHP Optical Media Advance SensorResolution: 2400 x 1200 dpiMax Print Speed: 1,500 ..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
PRODUCT HIGHLIGHTS
Printing Method | |
---|---|
Printing Technology | HP Thermal Inkjet |
Maximum Resolution | Color: 2400 x 1200 dpi |
Print Speed | High Quality Mode: 212 ft²/hr (19.7 m²/hr) Fast Mode: 1500 ft²/hr (140 m²/hr) Color (ISO N5), Best, D Glossy Paper: 3.2 min/page Color (ISO N5), Normal, D Glossy Paper: 2.1 min/page Color (ISO N5), Draft, D Coated Paper: 18 sec/page Color (ISO N5), Normal, D Coated Paper: 1.5 min/page |
Ink Type | Pigment-based |
Ink Cartridge Configuration | 8: Chromatic red, light cyan, magenta, light magenta, yellow, light gray, matte black, photo black |
Compatible Ink Cartridges | HP 773A HP 771A |
Number of Nozzles | Eight bi-color printheads with 1,056 nozzles per color, 1,200 nozzles per inch |
Printhead Swath | 1.67" (42.5 mm) |
Minimum Line Width | 0.0026" (0.066 mm) (ISO/IEC 13660:2001(E)) 0.0008" (0.02 mm) (HP-GL/2 addressable) |
Line Accuracy | ±0.1% |
Color Accuracy | Median < 1.25 dE2000, 95% of colors < 2.75 dE2000 |
Color Stability | < 1 dE2000 in less than 5 minutes |
Repeatability | Average < 0.5 dE2000, 95% of colors < 1.25 dE2000 |
Maximum Optical Density | 4.5 L x min/2.31 D |
Paper-Feed Method | Roll feed |
Paper Types | Bond and coated paper, technical paper, film, photographic paper, proofing paper, backlit, self-adhesive, banner and sign, fabric, fine art printing material |
Paper Sizes | 11-60" (27.9-152.4 cm) wide rolls up to 6.7" (17.0 cm) in diameter |
Media Thickness | Up to 22 mil (0.56 mm) |
Margins | 0.2 x 0.2 x 0.2 x 0.2" (5 x 5 x 5 x 5 mm) |
Paper Handling | Automatic cutter Take-up reel Roll feed |
| |
---|---|
Interfaces | 1000Base-T Gigabit Ethernet port EIO Jetdirect accessory slot |
Memory | 64 GB (virtual) |
Hard Disk Drive | 320 GB |
Printer Language | Standard: HP-GL/2, HP-RTL, CALS G4 Optional: Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG |
PostScript Support | Adobe PostScript 3 |
Printing Paths | Printer driver, HP Embedded Web Server |
Drivers | HP-GL/2, HP-RTL drivers for Windows; PostScript Windows and Mac drivers with optional PostScript/PDF Upgrade Kit |
| |
---|---|
Power Requirements | Auto Ranging: 100-127 VAC (±10%), 5 A; 220-240 VAC (±10%), 3 A; 50/60 Hz (±3 Hz) |
Power Consumption | Printing: 270 W Ready: <48 W Sleep: <5.3 W Off: <0.3 W |
Certifications | Safety: USA and Canada (CSA certified), EU (LVD and EN 60950-1 compliant), Russia (GOST), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE), Korea (KC) Electromagnetic: Compliant with Class A requirements, including: USA (FCC), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (MSIP) Environmental: ENERGY STAR, WEEE, RoHS (EU, China, Korea, India), REACH, EPEAT Bronze |
Acoustic Noise | Sound Pressure Printing: 53 dB(A) Ready: 39 dB(A) Sleep: 39 dB(A) Sound Power Printing: 7.0 B(A) Ready: 5.5 B(A) Sleep: 5.5 B(A) |
Temperature / Humidity | Operating Temperature: 41 to 104°F (5 to 40°C) Storage Temperature: -4 to 131°F (-20 to 55°C) Operating Humidity: 20 to 80%, relative |
Dimensions (WxDxH) | 95.7 x 27.2 x 53.9" (243 x 69 x 137 cm) |
Weight | 419 lb (190 kg) |
| |
---|---|
Package Weight | 555.6 lb |
Box Dimensions (LxWxH) |
106.0 x 47.0 x 30.0" |