Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description Mimaki CJV30 series printer cutters increase your productivity by integrating printing and cutting into one device...
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
Mimaki CJV30 series printer cutters increase your productivity by integrating printing and cutting into one device. Unique features allow continuous unattended printing and cutting.
Model | CJV30-60 | CJV30-100 | CJV30- 130 | CJV30-160 | |
---|---|---|---|---|---|
Maximum print / cut width | 610 mm (24.0") | 1,020 mm (40.1") | 1,361 mm (53.5") | 1,610 mm (63.3") | |
Print resolution | 540 dpi, 720 dpi, 1440 dpi | ||||
Print mode (Scan x Feed) | 540 x 720dpi, 540 x 900dpi, 540 x 1,080dpi | ||||
720 x 540dpi, 720 x 720dpi, 720 x 1,080dpi, 720 x 1,440dpi | |||||
1,440 x 1,440dpi | |||||
Ink | Kind | Exclusive solvent ink: SS21 ink, ES3 ink | |||
Capacity | 4-color mode: 440 cc cartridge x 2/color, 880 cc/color | ||||
6-color mode: 440 cc cartridge x 1/color, 440 cc/color | |||||
Media | Width | 620 mm (24.4") | 1,030 mm (40.5") | 1,371 mm (53.9") | 1,620 mm (63.7") |
Thickness | Less than 1.0 mm | ||||
Roll weight | Less than 25 kg (55 lbs.) | ||||
Roll diameter | Inside: 2 inch, 3 inch / Outside: Less than φ180 mm (7.1") | ||||
Maximum cutting speed | 30 cm: 11.8"/s (42 cm: 1 6.5"/s at the angle of 45) | ||||
Cutting force | 10-350 g | ||||
Applicable tools | Cutter, Water based ball-point pen, Oil based ball-point pen | ||||
Media cutting | Cutting in Y direction by cutter on the head | ||||
Media heater | Pre/print/post heater | ||||
Media take-up device | Roll take-up device (Standard), inside/outside selectable | ||||
Command | MRL-III , MGL-IIc2 | ||||
Interface | USB 2.0 | ||||
Applicable standard | VCCI class A, FCC class A, UL60950, CE Marking (EMC directive, low voltage directive), CB report | ||||
Power | AC100V~240V, Less than 1,380VA | ||||
Operation environments | 20°C~35°C, 35~65%RH (No condensation) | ||||
Dimensions (W x D x H) | 1,524 x 739 x 1,424mm (60" x 29.1" x 56.0") | 1,934 x 739 x 1,424mm (76.1" x 29.1" x 56.0") | 2,289 x 739 x 1,424mm (90.1" x 29.1" x 56.0") | 2,538 x 739 x 1,424mm (99.9" x 29.1" x 56.0") | |
Weight | 110kg (242 lbs.) | 130kg (286 lbs.) | 145kg (319 lbs.) |
160kg |
USD 5,900.00